Post Date 21/07/2016 01:21
Description : Uttar Pradesh Higher Education Service Commission (UPHESC) has Invited Apply Online for the Recruitment Post of Assistant Professor in Various Subject. All Candidates can apply online form . Advt No 46 Result For Download 2016
Post Date : 21 July 2016
Total Posts : 1150
Post Details :
Post Code
|
Post Name | GEN | OBC | SC | ST | Total |
1 | Assistant Professor Hindi | 104 | 37 | 25 | 0 | 166 |
7 | Assistant Professor Urdu | 9 | 1 | 1 | 0 | 11 |
10 | Assistant Professor English | 89 | 36 | 22 | 0 | 147 |
16 | Assistant Professor Sanskrit | 15 | 0 | 2 | 0 | 17 |
20 | Assistant Professor Drawing | 2 | 0 | 0 | 0 | 2 |
25 | Assistant Professor Vocal Music | 1 | 1 | 0 | 0 | 2 |
30 | Assistant Professor History | 32 | 4 | 2 | 0 | 38 |
31 | Assistant Professor Ancient History | 13 | 2 | 2 | 0 | 17 |
36 | Assistant Professor Geography | 31 | 12 | 5 | 0 | 48 |
37 | Assistant Professor Psychology | 6 | 0 | 0 | 0 | 6 |
38 | Assistant Professor Education | 71 | 17 | 12 | 0 | 100 |
39 | Assistant Professor Philosophy | 2 | 0 | 1 | 0 | 3 |
41 | Assistant Professor Sociology | 167 | 63 | 43 | 0 | 273 |
43 | Assistant Professor Economics | 23 | 7 | 3 | 0 | 33 |
44 | Assistant Professor Political Science | 92 | 18 | 11 | 0 | 121 |
50 | Assistant Professor Physical Education | 54 | 4 | 2 | 0 | 60 |
51 | Assistant Professor Military Science | 11 | 5 | 4 | 0 | 20 |
53 | Assistant Professor Home Science | 3 | 1 | 1 | 0 | 5 |
68 | Assistant Professor Commerce | 3 | 3 | 4 | 0 | 10 |
70 | Assistant Professor Chemistry | 5 | 0 | 0 | 0 | 5 |
71 | Assistant Professor Botany | 2 | 0 | 0 | 0 | 2 |
72 | Assistant Professor Zoology | 2 | 0 | 0 | 0 | 2 |
75 | Assistant Professor Mathematics | 8 | 1 | 0 | 0 | 9 |
76 | Assistant Professor Physics | 3 | 0 | 0 | 0 | 3 |
85 | Assistant Professor Agri. Botony | 3 | 1 | 1 | 0 | 5 |
86 | Assistant Professor Agri. Chemistry | 2 | 0 | 0 | 0 | 2 |
87 | Assistant Professor Entomology | 7 | 1 | 2 | 0 | 10 |
88 | Assistant Professor Agri. Economics | 5 | 0 | 0 | 0 | 5 |
89 | Assistant Professor Agri. Extention | 3 | 0 | 0 | 0 | 3 |
90 | Assistant Professor Horticulture | 3 | 0 | 0 | 0 | 3 |
91 | Assistant Professor Plant Pathology | 4 | 1 | 2 | 0 | 7 |
92 | Assistant Professor Animal Husbandry & Dairying | 3 | 0 | 0 | 0 | 3 |
94 | Assistant Professor Agri. Engineering | 5 | 0 | 0 | 0 | 5 |
95 | Assistant Professor Agri. Agronomy | 4 | 0 | 0 | 0 | 4 |
97 | Assistant Professor Agri. Statistics | 4 | 0 | 0 | 0 | 4 |
Application Fee:
GEN/OBC Candidates : Rs 2000/
SC/ST Candidates : Rs 1000/
Pay the Examination Fee through Credit Card, Debit Card ,Net Banking or Pay the Fee through SBI I Collect Mode
Age Limit : as on 01/07/2016
Maximum Age 62 years for Age relaxation see the Notification
Important Dates :
Start Date Apply Online : 23 June 2016
Last Date Apply Online : 14 July 2016
Last Application Fee : 14 July 2016
Qualification : Master Degree in Related Subject with At Least Minimum 55% Marks
Important Links :
Download Result Advt No 46 |
Click Here |
Apply Online |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |